The Club at Weston Hills2600 Country Club Way, Weston, FL 33332Spring ProgrammingRegistration Open Now! |
|||||
PLAYER LEVEL9 week program includes one class per week for new golfers |
|||||
Day | Date | Time | Class Type | Cost | Registration |
WED | March 10 – May 12 | 4:00 – 5:00 pm | PLAYER | Ages 5 -14 | $199 per 9 weeks | Click HERE and select the blue LOGIN button to register! |
WED | March 10 – May 12 | 5:00 – 6:00 pm | PLAYER | Ages 5 -14 | $199 per 9 weeks | Click HERE and select the blue LOGIN button to register! |
SAT | March 13 – May 15 | 10:00 – 11:00 am | PLAYER | Ages 5 -14 | $199 per 9 weeks | Click HERE and select the blue LOGIN button to register! |
SAT | March 13 – May 15 | 11:00 – 12:00 pm | PLAYER | Ages 5 -14 | $199 per 9 weeks | Click HERE and select the blue LOGIN button to register! |
SUN | March 14 – May 16 | 10:00 – 11:00 am | PLAYER | Ages 5 -14 | $199 per 9 weeks | Click HERE and select the blue LOGIN button to register! |
PAR LEVELMonthly program with choice of the below optionsOption 1: 4 classes per month = $100 member/ $125 guestOption 2: 8 Classes per month = $200 member / $225 guest Option 3: 12 Classes per month = $300 member / $325 guest
|
|||||
TUES | March 2 – May 25 | 3:45 – 4:45 pm | PAR | Ages 9 -14 | Per Month (see website) | Click HERE and select the blue LOGIN button to register! |
TUES | March 2 – May 25 | 4:45 – 5:45 pm | PAR | Ages 9 -14 | Per Month (see above) | Click HERE and select the blue LOGIN button to register! |
WED | March 3 – May 26 | 3:45 – 4:45 pm | PAR | Ages 9 -14 | Per Month (see above) | Click HERE and select the blue LOGIN button to register! |
WED | March 3 – May 26 | 4:45 – 5:45 pm | PAR | Ages 9 -14 | Per Month (see above) | Click HERE and select the blue LOGIN button to register! |
THURS | March 4 – May 27 | 3:45 – 4:45 pm | PAR | Ages 9 -14 | Per Month (see above) | Click HERE and select the blue LOGIN button to register! |
THURS | March 4 – May 27 | 4:45 – 5:45 pm | PAR | Ages 9 -14 | Per Month (see above) | Click HERE and select the blue LOGIN button to register! |
FRI | March 5 – May 28 | 3:45 – 4:45 pm | PAR | Ages 9 -14 | Per Month (see above) | Click HERE and select the blue LOGIN button to register! |
FRI | March 5 – May 28 | 4:45 – 5:45 pm | PAR | Ages 9 -14 | Per Month (see above) | Click HERE and select the blue LOGIN button to register! |
BIRDIE LEVELMonthly program with choice of the below optionsOption 1: 4 Classes and 2 play days per month = $150 member/ $175 guest Option 2: 8 Classes and 2 play days per month = $250 member / $275 guest Option 3: 12 Classes and 2 play days per month = $350 member / $375 guest |
|||||
TUES | March 2 – May 25 | 3:45 – 4:45 pm | BIRDIE | Ages 12 -17 | Per Month (see website) | Click HERE and select the blue LOGIN button to register! |
TUES | March 2 – May 25 | 4:45 – 5:45 pm | BIRDIE | Ages 12 -17 | Per Month (see website) | Click HERE and select the blue LOGIN button to register! |
WED | March 3 – May 26 | 3:45 – 4:45 pm | BIRDIE | Ages 12 -17 | Per Month (see website) | Click HERE and select the blue LOGIN button to register! |
WED | March 3 – May 26 | 4:45 – 5:45 pm | BIRDIE | Ages 12 -17 | Per Month (see website) | Click HERE and select the blue LOGIN button to register! |
THURS | March 4 – May 27 | 3:45 – 4:45 pm | BIRDIE | Ages 12 -17 | Per Month (see website) | Click HERE and select the blue LOGIN button to register! |
THURS | March 4 – May 27 | 4:45 – 5:45 pm | BIRDIE | Ages 12 -17 | Per Month (see website) | Click HERE and select the blue LOGIN button to register! |
FRI | March 5 – May 28 | 3:45 – 4:45 pm | BIRDIE | Ages 12 -17 | Per Month (see website) | Click HERE and select the blue LOGIN button to register! |
FRI | March 5 – May 28 | 4:45 – 5:45 pm | BIRDIE | Ages 12 -17 | Per Month (see website) | Click HERE and select the blue LOGIN button to register! |
Questions? Contact Steve or Nick at:
Coach Steve Voguit, PGA at svoguit@theclubatwestonhills.com or call at (904) 392-3101
Coach Nick Cupper, PGA at ncupper@theclubatwestonhills.com or call at (954) 479-7990